Турнири
Изминали турнири
Белот

# | Потребител | Точки | Изиграни игри | Разлика |
---|---|---|---|---|
4 | DJAGI_MEN | 10 | 6 | +136 |
5 | Gol_Maistor | 9 | 3 | +258 |
6 | taipan1 | 9 | 5 | +178 |
7 | MM55MM | 8 | 4 | +110 |
8 | Devi1a | 7 | 4 | +250 |
9 | circa | 7 | 4 | +24 |
10 | vankis | 7 | 7 | -229 |
11 | Sklave | 6 | 5 | -20 |
12 | Gabo1972 | 6 | 6 | +149 |
13 | didinka_88 | 5 | 3 | +147 |
14 | doktora5202 | 4 | 3 | +61 |
15 | shami74 | 4 | 3 | -151 |
16 | DZHENDOV71 | 4 | 4 | -115 |
17 | zero_70 | 4 | 4 | -193 |
18 | marzelivka | 3 | 1 | +160 |
19 | manesman | 3 | 1 | +131 |
20 | hubava_jena_ | 3 | 1 | +64 |
Табла

# | Потребител | Точки | Изиграни игри | Разлика |
---|---|---|---|---|
4 | Dondidko | 14 | 6 | +7 |
5 | rossica75 | 12 | 8 | +3 |
6 | zlati_rai | 6 | 6 | -2 |
7 | DJAGI_MEN | 5 | 7 | +1 |
8 | DELON_PL | 4 | 4 | +2 |
9 | ili_nna | 3 | 5 | 0 |
10 | vankis | 3 | 5 | -3 |
11 | ANGELKKK | 0 | 4 | -6 |
12 | pepi_kraeva | -1 | 1 | -1 |
13 | papi8080 | -1 | 1 | -1 |
14 | Yozka_ | -1 | 1 | -1 |
15 | didalko | -1 | 1 | -1 |
16 | diana59 | -1 | 1 | -1 |
17 | aysberg | -1 | 1 | -2 |
18 | FedEk | -1 | 1 | -2 |
19 | T0NEV | -1 | 1 | -3 |
20 | rujruj | -2 | 2 | -4 |
Белот

# | Потребител | Точки | Изиграни игри | Разлика |
---|---|---|---|---|
4 | _Katia_ | 12 | 8 | +76 |
5 | LE01 | 11 | 5 | +12 |
6 | monpelie | 9 | 3 | +203 |
7 | gepardat | 9 | 7 | +148 |
8 | dili90 | 8 | 3 | +118 |
9 | Росица.Р | 8 | 3 | +77 |
10 | marinos | 8 | 4 | +104 |
11 | kiro_65 | 7 | 4 | -23 |
12 | EMPORIO_ARMANI | 7 | 4 | -63 |
13 | toto64 | 6 | 2 | +183 |
14 | cska7406 | 6 | 2 | +178 |
15 | george07061967 | 6 | 5 | -143 |
16 | ggg21 | 5 | 2 | +39 |
17 | boris1988 | 5 | 2 | -51 |
18 | krol-12 | 5 | 3 | +79 |
19 | Liubi_82 | 5 | 3 | +76 |
20 | djor4 | 5 | 3 | +63 |
Табла

# | Потребител | Точки | Изиграни игри | Разлика |
---|---|---|---|---|
4 | LOSHIAT | 22 | 10 | +10 |
5 | ivan1009 | 22 | 10 | +10 |
6 | L_S66 | 22 | 10 | +9 |
7 | golf44 | 18 | 10 | +8 |
8 | Dimitrinka_St | 18 | 10 | +7 |
9 | Plamen______ | 18 | 10 | +6 |
10 | BIKA_13 | 18 | 10 | +3 |
11 | lari781978 | 16 | 8 | +5 |
12 | nasko754 | 16 | 8 | +4 |
13 | v1zela | 15 | 9 | +6 |
14 | zlati_rai | 14 | 10 | +6 |
15 | warlord33 | 14 | 10 | +5 |
16 | cvetkov58 | 14 | 10 | +2 |
17 | _woman12 | 14 | 10 | +2 |
18 | LE01 | 12 | 8 | +6 |
19 | briz70 | 12 | 8 | +2 |
20 | Plovdivchanin | 10 | 6 | +4 |
Ябълкова градина

# | Потребител | Точки | Изиграни игри | Разлика |
---|---|---|---|---|
4 | Shefiii | 18 | 10 | +90 |
5 | Rubikon | 16 | 8 | +155 |
6 | nevi_007 | 15 | 9 | +214 |
7 | Kanelkaa | 12 | 8 | +103 |
8 | stelk | 12 | 8 | +57 |
9 | riki196812 | 12 | 8 | +53 |
10 | LOSHIAT | 11 | 9 | -4 |
11 | Haiko1 | 10 | 6 | +99 |
12 | kobrata007 | 10 | 6 | +24 |
13 | julia111 | 9 | 3 | +110 |
14 | krisess2000 | 9 | 7 | +73 |
15 | Willy.Z | 9 | 7 | +32 |
16 | --ButterFly-- | 9 | 7 | -10 |
17 | Valenc | 8 | 8 | +23 |
18 | ivo00123 | 8 | 8 | +16 |
19 | liza543 | 7 | 5 | +10 |
20 | bobi83 | 6 | 6 | +67 |
Реми

# | Потребител | Точки | Изиграни игри |
---|---|---|---|
4 | marinos | 16 | 10 |
5 | Ivan.Petkov | 16 | 10 |
6 | Росица.Р | 15 | 7 |
7 | kobrata007 | 14 | 10 |
8 | _Wild_RoSe_ | 14 | 10 |
9 | taipan1 | 12 | 10 |
10 | bankis | 11 | 9 |
11 | tedishka | 10 | 6 |
12 | HariHaler | 10 | 8 |
13 | alevandir | 10 | 8 |
14 | Banchev | 9 | 3 |
15 | Steli-82 | 9 | 7 |
16 | nudist | 9 | 7 |
17 | new_life_12 | 9 | 9 |
18 | Monsis | 8 | 4 |
19 | briz70 | 8 | 6 |
20 | DJAGI_MEN | 8 | 8 |
3.5.8 (блато)

# | Потребител | Точки | Изиграни игри | Разлика |
---|---|---|---|---|
4 | _WhispeR_ | 12 | 10 | +1 |
5 | dimitro88 | 11 | 9 | +5 |
6 | stefr317 | 10 | 5 | +40 |
7 | batistuta81 | 10 | 9 | +16 |
8 | Гоши | 8 | 3 | +16 |
9 | krasi70 | 8 | 4 | +26 |
10 | krol-12 | 7 | 3 | +26 |
11 | mariq556 | 7 | 4 | +4 |
12 | Sklave | 6 | 2 | +48 |
13 | Rumi1000 | 6 | 2 | +29 |
14 | emil_berbo | 6 | 4 | -1 |
15 | Росица.Р | 6 | 8 | -18 |
16 | _ocb_ | 5 | 3 | +12 |
17 | kaliakraa | 5 | 5 | -6 |
18 | borimechkata | 4 | 2 | +12 |
19 | koko666 | 4 | 2 | +3 |
20 | Bruno27 | 4 | 4 | +5 |
Свара

# | Потребител | Чипове | Награда |
---|---|---|---|
4 | nevi_007 | 98464 | 117,293 |
5 | karolina177 | 89625 | 117,293 |
6 | EKSPLOZIQ | 62168 | 117,293 |
7 | slynce_ | 43250 | 117,293 |
8 | kateto_89 | 38839 | 117,293 |
9 | iwilleatyou | 20750 | 117,293 |
10 | galenka55 | 13500 | 117,293 |
11 | virusssss | 250 | |
12 | martino | 155 | |
13 | Бай СТАВРИ | 0 | |
14 | bira_i_shkembe | 0 | |
15 | Sklave | 0 | |
16 | didalko | 0 | |
17 | extreme80 | 0 | |
18 | sega1 | 0 | |
19 | БАЦЕ-ТИКВАТА | 0 | |
20 | Moet | 0 |